Aerial Advertising

Major Events (Aerial Advertising) Act 2009

Event Orders

The Minister for Sport and Recreation Hon David Templeman MLA, has declared the following events be subject to an Event Order under the Act:

Date

Location/Venue

Events

Event Order
Start Time/s

Event
Start Time/s

Event
Finish Time/s

Event Order
Finish Time/s

29/10/23 Optus Stadium  Matildas Olympic Qualifier 1500  1300  2000  2130 
18/11/23 Optus Stadium  Coldplay - Concert 1 0700  0700  0000  0000 
19/11/23 Optus Stadium  Coldplay - Concert 2 0700  0700  0000  0000 
14/12/23 Optus Stadium  Test: Australia v Pakistan 0800  1020  1800  2100 
15/12/23 Optus Stadium  Test: Australia v Pakistan 0800  1020  1800  2100 
16/12/23 Optus Stadium  Test: Australia v Pakistan 0800  1020  1800  2100 
17/12/23 Optus Stadium  Test: Australia v Pakistan 0800  1020  1800  2100 
18/12/23 Optus Stadium  Test: Australia v Pakistan 0800  1020  1800  2100 
20/12/23 Optus Stadium  BBL - Scorchers v Hurricanes 1615  1415  1915  2045 
26/12/23 Optus Stadium  BBL - Scorchers v Renegades 1815  1615  2115  2245 
03/01/24 Optus Stadium  BBL - Scorchers v Strikers 1815  1615  2115  2245 
13/01/24 Optus Stadium  BBL - Scorchers v Heat 1315  1115  1615  1845 
16/01/24 Optus Stadium  BBL - Scorchers v Sixers 1640  1440  1940  2110 
13/02/24 Optus Stadium  T20I - AUS v WI 1600  1400  1900  2030 
01/03/24 Optus Stadium  Pink - Show 1 0700  0700  2359  2359 
02/03/24 Optus Stadium  Pink - Show 2 0700  0700  2359  2359 

Place at event/s conducted:
Optus Stadium

Event Organiser:
VenuesLive

The manner in which the event organiser must publicise that the event is covered by the event order:
In all advertisements for the above-menitioned matches in the West Australian newspaper and prior to the events

Event Order Conditions:
There are no conditions applied